Cập nhật lịch thi đấu, kết quả giải tennis Grand Slam đầu tiên trong năm: Australian Open 2025 - sự kiện quy tụ những tay vợt hàng đầu như Novak Djokovic, Jannik Sinner, Carlos Alcaraz hay Alexander Zverev, v.v. khởi tranh từ ngày 6/1 với các trận đấu vòng loại và 12/1 với các trận thuộc nhánh đấu chính thức.
Nội dung chính
Lịch thi đấu Australian Open - Vòng loại thứ hai đơn nam
Ngày | Giờ | Cặp đấu | Tỉ số |
8/1 | 6h00 | Clement Chidekh vs Jerome Kym [27] | |
Laslo Djere [10] vs Christian Garin | |||
Maks Kasnikowski vs Hugo Dellien [18] | |||
Mitchell Krueger vs Duje Ajdukovic | |||
Tseng Chun-hsin [13] vs Hady Habib | |||
Yasutaka Uchiyama vs Daniel Vallejo | |||
7h30 | Marton Fucsovics [3] vs Henrique Rocha | ||
August Holmgren vs Jozef Kovalik [21] | |||
Martin Landaluce vs James Trotter | |||
Lukas Neumayer vs Matteo Gigante [32] | |||
Dalibor Svrcina vs Khumoyoun Sultanov | |||
Learner Tien [16] vs Juan Ficovich | |||
9h00 | Tomas Vera vs Tristan Boyer [26] | ||
Nikoloz Basilashvili vs Alibek Kachmazov | |||
Christopher Eubanks [4] vs Alejandro Moro Canas | |||
Brandon Holt vs Mackenzie McDonald [25] | |||
Aleksandar Kovacevic [7] vs Gauthier Onclin | |||
Mark Lajal vs Sho Shimabukuro | |||
Francesco Passaro [5] vs Javier Cosano | |||
Dane Sweeny (WC) vs Jaime Faria [17] | |||
11h00 | Mattia Bellucci [2] vs Terence Atmane | ||
Kimmer Coppejans (PR) vs Valentin Vacherot [31] | |||
Kamil Majchrzak [14] vs Zachary Svajda | |||
Thiago Monteiro [6] vs Valentin Royer | |||
Eliot Spizzirri vs Lucas Klein [28] | |||
Carlos Taberner vs Billy Harris [19] | |||
Thiago Tirante [12] vs Titouan Droguet | |||
Coleman Wong vs Joao Fonseca | |||
12h30 | Aziz Dougaz vs Benjamin Hassan | ||
Blake Ellis (WC) vs Yosuke Watanuki (PR) | |||
Borna Gojo (PR) vs Vit Kopriva [24] | |||
Dominik Koepfer [1] vs Ethan Quinn |
Lịch thi đấu Australian Open - Vòng loại thứ hai đơn nữ
Ngày | Giờ | Cặp đấu | Tỉ số |
8/1 | 6h00 | Miriam Bjorklund (PR) vs Lucija Ciric Bagaric | |
Selena Janicijevic vs Mariam Bolkvadze | |||
Leolia Jeanjean vs Ella Seidel [31] | |||
Sinja Kraus vs Jana Fett [27] | |||
Barbora Palicova vs Daria Snigur [30] | |||
Anna Schmiedlova [7] vs Rebeka Masarova | |||
Anca Todoni [12] vs Leyre Romero | |||
Heather Watson vs Varvara Lepchenko [21] | |||
7h30 | Emina Bektas vs Maria Timofeeva [29] | ||
Miriam Bulgaru vs Julia Riera [19] | |||
Harriet Dart [3] vs Taylah Preston | |||
Ekaterina Makarova vs Nao Hibino | |||
Carole Monnet vs Renata Jamrichova (WC) | |||
Gabriela Ruse [15] vs Anna-Lena Friedsam (PR) | |||
Sara Sorribes Tormo [5] vs Maddison Inglis | |||
Tamara Zidansek vs Raluca Serban | |||
9h00 | Destanee Aiava vs Panna Udvardy | ||
Kimberly Birrell [9] vs Priscilla Hon | |||
Tamara Korpatsch vs Wei Sijia [25] | |||
Robin Montgomery [11] vs Nina Stojanovic (PR) | |||
Arina Rodionova vs Eva Lys [23] | |||
Astra Sharma (WC) vs Oksana Selekhmeteva | |||
11h00 | Marie Benoit vs Maja Chwalinska [20] | ||
Veronika Erjavec vs Manachaya Sawangkaew [22] | |||
Sara Errani [4] vs Brenda Fruhvirtova | |||
Viktorija Golubic [2] vs Laura Pigossi | |||
Petra Martic [16] vs Gao Xinyu | |||
Sachia Vickery vs Sayaka Ishii | |||
12h30 | Francesca Jones vs Jil Teichmann [26] | ||
Polina Kudermetova [6] vs Kristina Mladenovic | |||
Elena Micic (WC) vs Darya Astakhova (PR) | |||
Anastasia Zakharova [8] vs Sara Bejlek |
Lịch thi đấu Australian Open - Vòng loại đầu tiên đơn nam
Ngày | Giờ | Cặp đấu | Tỉ số |
6/1 | 6h00 | Adrian Andreev 0-2 Daniel Vallejo | 4-6; 4-6 |
Ugo Blanchet 1-2 Dalibor Svrcina | 6-3; 2-6; 3-6 | ||
Laslo Djere [10] 2-0 Gustavo Heide | 6-3; 6-1 | ||
Christian Garin 2-0 Murkel Dellien | 6-3; 6-1 | ||
Hady Habib 2-0 Patrick Kypson | 6-4; 7-6 | ||
Harold Mayot [11] 0-2 Yasutaka Uchiyama | 4-6; 6-7 | ||
Khumoyoun Sultanov 2-1 Daniel Galan [20] | 6-3; 6-7; 7-5 | ||
Tseng Chun-hsin [13] 2-0 Federico Arnaboldi | 6-2; 6-4 | ||
7h30 | Duje Ajdukovic 2-0 Richard Gasquet [23] | 7-6; 6-3 | |
Raphael Collignon [15] 0-2 Martin Landaluce | 3-6; 3-6 | ||
Vilius Gaubas 1-2 Maks Kasnikowski | 7-6; 6-7; 2-6 | ||
Mitchell Krueger 2-0 Filip Jianu | 6-3; 6-4 | ||
Maximilian Marterer 0-2 Hugo Dellien [18] | 3-6; 3-6 | ||
James Trotter 2-1 Dan Evans | 6-4; 3-6; 6-3 | ||
9h00 | Javier Cosano 2-0 Facundo Mena | 6-4; 6-2 | |
Alex Bolt 0-2 Mackenzie McDonald [25] | 2-6; 2-6 | ||
Roman Burruchaga 1-2 Gauthier Onclin | 6-1; 0-6; 6-7 | ||
Christopher Eubanks [4] 2-0 Hugo Grenier | 7-6; 7-5 | ||
Brandon Holt 2-0 Gianluca Mager | 7-6; 6-2 | ||
Aleksandar Kovacevic [7] 2-0 Andrea Collarini | 7-6; 6-4 | ||
Francesco Passaro 2-0 Giulio Zeppieri (PR) | 6-3; 7-6 | ||
Juan Varillas 1-2 Alejandro Moro Canas | 7-6; 6-7; 4-6 | ||
Nick Hardt 0-2 Matteo Gigante [32] | 2-6; 2-6 | ||
Lukas Neumayer 2-1 Elmer Moller | 6-7; 6-3; 6-4 | ||
7/1 | 6h00 | Juan Ficovich 2-0 Paul Jubb | 6-4; 6-4 |
Felipe Alves 1-1 Clement Chidekh | 6-4; 1-6 (Alves bỏ cuộc) | ||
Learner Tien [16] 2-1 Gregoire Barrere | 4-6; 7-6; 6-1 | ||
Tim Van Rijthoven (WC) 0-2 Jerome Kym [27] | 0-6; 3-6 | ||
7h30 | Radu Albot 0-2 Sho Shimabukuro | 2-6 3-6 | |
Tomas Vera 2-0 Emilio Nava | 7-6; 7-6 | ||
Marton Fucsovics [3] 2-0 Oriol Battala | 6-4; 6-4 | ||
Cruz Hewitt (WC) 0-2 Nikoloz Basilashvili | 1-6; 4-6 | ||
Hayden Jones (WC) 1-2 August Holmgren | 6-7; 6-4; 6-7 | ||
Alibek Kachmazov 2-0 Shintaro Mochizuki (ALT) | 6-3; 7-6 | ||
Mikhail Kukushkin [9] 0-2 Mark Lajal | 0-6; 2-6 | ||
Rei Sakamoto (WC) 0-2 Tristan Boyer [26] | 0-6; 2-6 | ||
Henri Squire 0-2 Henrique Rocha | 3-6; 3-6 | ||
Bernard Tomic 0-2 Jozef Kovalik [21] | 3-6; 1-6 | ||
9h00 | Gijs Brouwer 0-2 Jaime Faria [17] | 4-6; 3-6 | |
Kimmer Coppejans (PR) 2-1 Matteo Martineau | 2-6; 7-6; 6-1 | ||
Valentin Royer 2-0 Marc Polmans (WC) | 6-3; 6-0 | ||
Pierre-Hugues Herbert 0-2 Dane Sweeny (WC) | 6-7; 2-6 | ||
Marc-Andre Huesler 0-2 Valentin Vacherot [31] | 3-6; 4-6 | ||
Thiago Monteiro [6] 2-0 Jason Kubler (PR) | 7-6; 7-6 | ||
10h30 | Terence Atmane 2-1 Matthew Dellavedova (WC) | 4-6; 6-3; 6-3 | |
Mattia Bellucci [2] 2-0 Pavle Marinkov (WC) | 6-3; 6-3 | ||
Alexander Blockx 1-2 Eliot Spizzirri | 6-3; 1-6; 5-7 | ||
Alexis Galarneau 1-2 Lukas Klein [28] | 4-6; 6-3; 5-7 | ||
Yuta Shimizu 1-2 Billy Harris [19] | 7-6; 4-6; 4-6 | ||
Edward Winter (WC) 0-2 Carlos Taberner | 4-6; 5-7 | ||
12h00 | Titouan Drouget 2-0 Jan Choinski | 6-4; 7-5 | |
Joao Fonseca 2-0 Federico Gomez [29] | 6-4; 6-0 | ||
Dominik Koepfer [1] 2-1 Ignacio Buse | 2-6; 6-3; 7-6 | ||
Kamil Majchrzak [14] 2-1 Marco Trungelliti | 3-6; 7-6; 6-3 | ||
Ethan Quinn 2-0 Calvin Hemery | 6-4; 7-5 | ||
Thiago Tirante [12] 2-1 Jurij Rodionov | 7-6; 4-6; 6-4 | ||
Coleman Wong 2-1 Dmitry Popko | 7-5; 3-6; 7-5 | ||
13h30 | Jesper De Jong [8] 1-2 Aziz Dougaz | 7-6; 1-6; 6-7 | |
Antoine Escoffier 0-2 Blake Ellis (WC) | 2-6; 1-6 | ||
Borna Gojo (PR) 2-0 Timofey Skatov | 6-3; 6-4 | ||
Constant Lestienne 0-1 Vit Kopriva [24] | 3-6; 1-4 (Lestienne bỏ cuộc) | ||
Nicolas Mejia 1-2 Benjamin Hassan | 4-6; 7-5; 4-6 | ||
Yosuke Watanuki 2-0 Juan Cerundolo [30] | 6-3; 7-6 |
Lịch thi đấu Australian Open - Vòng loại đầu tiên đơn nữ
Ngày | Giờ | Cặp đấu | Tỉ số |
6/1 | 6h00 | Mona Barthel 0-2 Taylah Preston | 1-6; 2-6 |
Hanna Chang 0-2 Varvara Lepchenko [21] | 1-6; 3-6 | ||
Harriet Dart [3] 2-0 Lizette Carbera (WC) | 6-2; 7-6 | ||
Lucrezia Stefanini 1-2 Leyre Romero | 3-6; 6-3; 4-6 | ||
Anca Todoni [12] 2-1 Victoria Kasintseva | 6-1; 4-6; 6-4 | ||
Heather Watson 2-1 Lola Radivojevic | 7-5; 6-7; 6-2 | ||
7h30 | Emiliana Arango 1-2 Daria Snigur [30] | 6-3; 5-7; 3-6 | |
Anna-Lena Friedsam (PR) 2-0 Aliona Bolsova (PR) | 6-4; 6-1 | ||
Nao Hibino 2-0 Marina Stakusic [17] | 7-6; 6-1 | ||
Ekaterina Makarova 2-0 Noma Akugue | 6-2; 6-3 | ||
Rebeka Masarova 2-1 Irene Escorihuela | 6-7; 6-3; 6-1 | ||
Gabriela Ruse [15] 2-0 Leonie Kung | 6-1; 6-1 | ||
Anna Schmiedlova [7] 2-0 Tina Smith (WC) | 6-2; 6-2 | ||
Simona Waltert 0-2 Barbora Palicova | 5-7; 6-7 | ||
9h00 | Ana Bogdan [10] 0-2 Destanee Aiava | 4-6; 2-6 | |
Arianne Hartono 1-2 Emina Bektas | 2-6; 6-3; 1-6 | ||
Raluca Serban 2-0 Jessika Ponchet [24] | 7-6; 6-0 | ||
Lanlana Tararudee 1-2 Tamara Zidansek | 0-6; 6-4; 4-6 | ||
Alice Tubello 1-2 Maria Timofeeva [29] | 4-6; 6-4; 5-7 | ||
Panna Udvardy 2-0 Melisa Ercan (WC) | 6-0; 6-3 | ||
10h30 | Lea Boskovic 1-2 Julia Riera [19] | 6-4; 1-6; 2-6 | |
Miriam Bulgaru 2-0 Giorgia Pedone | 6-2; 6-3 | ||
7/1 | 6h00 | Mariam Bolkvadze 2-1 Antonia Ruzic | 3-6; 6-3; 6-3 |
Lina Glushko 1-2 Leolia Jeanjean | 6-1; 2-6; 1-6 | ||
Elsa Jacquemot 0-2 Maddison Inglis | 3-6; 2-6 | ||
Manon Leonard 0-2 Renata Jamrichova (WC) | 3-6; 5-7 | ||
Claire Liu (PR) 0-2 Ella Seidel [31] | 5-7; 2-6 | ||
Alycia Parks [1] 0-2 Miriam Bjorklund (PR) | 2-6; 3-6 | ||
Darja Semeņistaja [13] 1-2 Carole Monnet | 4-6; 6-3; 2-6 | ||
Solana Sierra 0-2 Lucija Ciric Bagaric | 2-6; 5-7 | ||
Sara Sorribes Tormo [5] 2-1 Jaimee Fourlis (WC) | 7-6; 5-7; 6-4 | ||
Zhu Lin [14] 1-2 Selena Janicijevic | 3-6; 6-1; 2-6 | ||
7h30 | Alexandra Eala 0-2 Jana Fett [27] | 5-7; 2-6 | |
Aliona Falei 0-2 Arina Rodionova | 3-6; 5-7 | ||
Viktoria Hruncakova 0-2 Sinja Kraus | 1-6; 2-6 | ||
Hanne Vandewinkel 0-2 Eva Lys [23] | 4-6; 3-6 | ||
9h00 | Maitane Arconada (PR) 1-2 Priscilla Hon | 3-6; 7-6; 4-6 | |
Kimberly Birrell [9] 2-0 Sara Saito | 7-6; 6-2 | ||
Mai Hontama 1-2 Astra Sharma (WC) | 6-3; 3-6; 4-6 | ||
Tamara Korpatsch 2-1 Nuria Brancaccio | 6-2; 3-6; 6-4 | ||
Robin Montgomery [11] 2-0 Polona Hercog (PR) | 6-2; 6-1 | ||
Celine Naef 0-2 Nina Stojanovic (PR) | 4-6; 3-6 | ||
Aliaksandra Sasnovich 1-2 Wei Sijia [25] | 5-7; 6-4; 3-6 | ||
Oksana Selekhmeteva 2-1 Dalma Galfi [32] | 6-4; 3-6; 6-4 | ||
10h30 | Sara Errani [4] 2-1 Alina Korneeva (PR) | 2-6; 6-3; 6-3 | |
Brenda Fruhvirtova 2-0 Ysaline Bonaventure (PR) | 6-4; 6-2 | ||
Viktorija Golubic [2] 2-0 Anastasia Sobolieva | 6-3; 6-3 | ||
Sayaka Ishii 2-0 Aoi Ito [18] | 6-3; 6-4 | ||
Polina Kudermetova [6] 2-0 Susan Bandecchi | 6-1; 7-5 | ||
Kristina Mladenovic 2-0 Louisa Chirico | 6-2; 6-4 | ||
Laura Pigossi 2-0 Guiomar Maristany | 6-3; 6-1 | ||
Sachia Vickery 2-1 Ana Konjuh (PR) | 7-6; 3-6; 6-0 | ||
12h00 | Marina Bassols 0-2 Mananchaya Sawangkaew [22] | 1-6; 5-7 | |
Veronika Erjavec 2-0 Alana Subasic (WC) | 6-2; 6-3 | ||
Gao Xinyu 2-0 Anouk Koevermans | 6-0; 6-0 | ||
Petra Martic [16] 2-0 Petra Hule (WC) | 6-2; 7-6 | ||
Lily Miyazaki 1-2 Marie Benoit | 7-5; 4-6; 6-7 | ||
Dominika Salkova 1-2 Maja Chwalinska [20] | 6-7; 7-5; 6-7 | ||
13h30 | Darya Astakhova (PR) 2-1 Ena Shibahara [28] | 1-6; 6-3; 6-0 | |
Sara Bejlek 2-1 Kathinka von Deichmann | 6-0; 3-6; 6-2 | ||
Linda Fruhvirtova 0-2 Francesca Jones | 5-7; 4-6 | ||
Elena Pridankina 1-2 Elena Micic (WC) | 3-6; 6-3; 5-7 | ||
Han Shi 1-2 Jil Teichmann [26] | 7-5; 2-6; 2-6 | ||
Anastasia Zakharova [8] 2-0 Kyoka Okamura | 7-6; 6-0 |
Một trong những giải đấu lớn bậc nhất làng tennis thế giới - Australian Open đã chính thức khởi tranh từ ngày 6/1 theo giờ Việt Nam với các trận đấu vòng loại. Những tay vợt vượt qua vòng này sẽ có mặt ở nhánh đấu chính thức diễn ra từ ngày 12/1.
Australian Open 2025 quy tụ rất nhiều tay vợt đẳng cấp tham gia tranh tài, có thể kể đến Novak Djokovic, Jannik Sinner, Carlos Alcaraz, Alexander Zverev, Daniil Medvedev hay Taylor Fritz. Giải Grand Slam đầu tiên trong năm này cũng đón chào sự trở lại của Nick Kyrgios sau quãng thời gian dài vắng bóng do chấn thương.
Nhà đương kim vô địch giải đấu là Jannik Sinner với màn lội ngược dòng không tưởng trước Daniil Medvedev ở trận chung kết diễn ra vào ngày 28/1/2024. Novak Djokovic là kỉ lục gia Australian Open với 10 chức vô địch, thắng 10/10 trận chung kết.